Technical Data
Specs, manuals, videos, and product documents
Loading technical data…
Volume rewards
Example: a $10,000 BRAVO order saves $1,000 automatically.
| Qualifying subtotal | $5K | $10K | $15K | $50K |
|---|---|---|---|---|
| BRAVO | 5% | 10% | 13% | 15% |
| Other eligible brands | 3% | 5% | 6% | 8% |
The highest eligible tier is applied automatically to qualifying regularly priced merchandise.
Important: Bulk discounts cannot be combined with products that already have a current discount, sale price, or other promotional offer.
Click image to zoom
A smart, reliable choice for year-round comfort.
Recommended Add-Ons
Loading recommended accessories…
The 18,000 BTU Daikin Atmosphera Mini Split Heat Pump Condenser delivers premium heating and cooling performance with cutting-edge energy efficiency. Designed for single-zone wall mount systems, this unit utilizes advanced R32 refrigerant and an inverter compressor to provide optimal comfort, ultra-quiet operation, and smart climate control.
High-Performance Heating & Cooling:
Smart Technology & Advanced Controls:
Quiet & User-Friendly Operation:
Durability & Long-Term Protection:
Warranty Coverage:
The 18,000 BTU Daikin Atmosphera Mini Split Heat Pump Condenser is a top choice for homeowners and businesses seeking high-performance heating and cooling. With intelligent technology, built-in WiFi, and ultra-quiet operation, this unit ensures reliable year-round comfort with maximum energy savings.
The Daikin Atmosphera 18,000 BTU Wall Mount Air Handler is a high-performance and energy-efficient heating and cooling solution for single zone and multi zone systems. With an impressive 27.4 SEER, 13.8 HSPF, advanced R32 refrigerant, and built-in WiFi, this unit ensures reliable comfort, energy savings, and superior performance in residential or light commercial spaces.
Outstanding Heating & Cooling Efficiency:
Advanced Technology:
Enhanced Comfort and Quiet Operation:
Durable and Reliable Design:
User-Friendly Features:
Warranty Coverage:
The Daikin Atmosphera 18,000 BTU Wall Mount Air Handler combines exceptional energy efficiency, advanced features, and user-friendly design. With quiet operation, durable construction, and smart technologies, it is the perfect choice for year-round comfort and reliability in any space.
| sku | RXM18WVJU9 |
|---|---|
| manufacturer | Daikin |
| product category | Ductless Mini-Splits |
| product class | Mini-Split Heat Pump |
| system family | Mini-Split |
| function category | Heat Pump |
| product type | Equipment |
| unit type | Outdoor |
| market type | Residential-Single Family |
| product family | RXM_WVJU9 |
| series name | FTXM-RXM-V |
| short description | Series Outdoor Mini-Split Heat Pump, Single Zone |
| family description | 0.75 - 2.0 Ton Heat Pump Outdoor Unit |
| product description | Daikin ATMOSPHERA 1.5-Ton, Heat Pump, Ductless ODU |
| cooling btu | 18,000 |
| heating btu | 21,600 |
| decibel level (dba) | 54 dBA |
| refrigerant | R-32 |
| compressor type | Swing |
| liquid line | 1/4 in |
| suction line | 1/2 in |
| electrical | 208-230 V | 60 Hz | 1 Ph |
| max breaker size | 20 A |
| min. breaker size | 18.8 A |
| tonnage | 1.5 |
| btu/tonnage | 18,000 BTU/1.5 Ton |
| min/max outdoor temp for heating | -13 °F to 64.4 °F |
| min/max outdoor temp for cooling | 50 °F to 114.8 °F |
| zone compatibility | Single Zone |
| height | 28-15/16 in |
| width | 34-1/4 in |
| depth | 12-5/8 in |
| weight | 132 lb |
| warranty | ALL PARTS - 12 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| sku | FTXM18WVJU9 |
|---|---|
| manufacturer | Daikin |
| product category | Ductless Mini-Splits |
| product class | Mini-Split Fan Coils |
| system family | Mini-Split |
| function category | Heat Pump |
| product type | Equipment |
| unit type | Indoor |
| market type | Residential-Single Family |
| product family | FTXM_WVJU9 |
| series name | FTXM-RXM-V |
| short description | Series Indoor Mini-Split Fan Coils |
| family description | 0.75 - 2.0 Ton Wall Mount Heat Pump Indoor Unit |
| product description | Daikin ATMOSPHERA 1.5-Ton, Heat Pump, Wall Mounted IDU |
| cooling btu | 18,000 |
| heating btu | 21,600 |
| decibel level (dba) | 49 dBA |
| refrigerant | R-32 |
| liquid line | 1/4 in |
| suction line | 1/2 in |
| electrical | 208/230 V | 60 Hz | 1 Ph |
| tonnage | 1.5 |
| btu/tonnage | 18,000 BTU/1.5 Ton |
| min/max outdoor temp for heating | -13 °F to 64.4 °F |
| min/max outdoor temp for cooling | 50 °F to 114.8 °F |
| height | 11-3/4 in |
| width | 43-5/16 in |
| depth | 10-13/16 in |
| weight | 33 lb |
| warranty | ALL PARTS - 12 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
Technical Data
Loading technical data…