Cooper&Hunter Multi-Zone 48,000 BTU (4 Ton) 230V Outdoor Condenser Air Conditioner, Heat Pump, Mini Split Inverter System Up To 23.4 SEER2 (2-5 Zones) CH-48MES-230VO
Summary
The option to choose both, aesthetics and functionality is brought by Cooper&Hunter’s The ES condenser series features Energy Star Certified units in 18K, 28K, 36k, 48K, and 55k Btu/h options. Multi zone models are available to be paired with Wall Mounts, Ceiling Cassettes, Slim Ducts, Universal Floor/Ceiling, Mini Floor Consoles, and Air Handler Units to reach up to 24 SEER. This standard unit can heat and cool your home or office effectively down to -13°F.
Important
All units must be installed by a licensed HVAC professional for the warranty to be valid. Registration is required within 60 days of installation and can be completed online or by phone. This is an Outdoor Unit ONLY. Please ensure that you have made a correct selection for an indoor unit as well in our Indoor Units section. Units are pre-charged with refrigerant up to 125FT.
What's Included
- 48,000 BTU 230V Multi-Zone Outdoor Condenser Air Conditioner (CH-48MES-230VO)
- Installation Manual
- User’s Manual
- Manufacturer Warranty
Zone Combinations
2 ZONES | 3 ZONES | 4 ZONE | 5 ZONES |
6K + 24K | 6K + 6K + 18K | 6K + 6K + 6K + 18K | 6K + 6K + 6K + 6K + 6K |
6K + 30K | 6K + 6K + 24K | 6K + 6K + 6K + 24K | 6K + 6K + 6K + 6K + 9K |
6K + 36K | 6K + 6K + 30K | 6K + 6K + 6K + 30K | 6K + 6K + 6K + 6K + 12K |
9K + 18K | 6K + 6K + 36K | 6K + 6K + 6K + 36K | 6K + 6K + 6K + 6K + 18K |
9K + 24K | 6K + 9K + 12K | 6K + 6K + 9K + 12K | 6K + 6K + 6K + 6K + 24K |
9K + 30K | 6K + 9K + 18K | 6K + 6K + 9K + 18K | 6K + 6K + 6K + 9K + 12K |
9K + 36K | 6K + 9K + 24K | 6K + 6K + 9K + 24K | 6K + 6K + 6K + 12K + 12K |
12K + 18K | 6K + 12K + 18K | 6K + 6K + 9K + 30K | 6K + 6K + 6K + 12K + 18K |
6K + 12K + 24K | |||
12K + 24K | 6K + 12K + 30K | 6K + 6K + 9K + 36K | 6K + 6K + 6K + 12K + 24K |
12K + 30K | 6K + 12K + 36K | 6K + 6K + 12K + 12K | 6K + 6K + 6K + 18K + 18K |
12K + 36K | 6K + 18K + 18K | 6K + 6K + 12K + 18K | 6K + 6K + 6K + 18K + 24K |
18K + 18K | 6K + 18K + 24K | 6K + 6K + 12K + 24K | 6K + 9K + 9K + 9K + 9K |
18K + 24K | 6K + 18K + 30K | 6K + 6K + 12K + 30K | 6K + 6K + 9K + 9K + 12K |
18K + 30K | 6K + 18K + 36K | 6K + 6K + 12K + 36K | 6K + 9K + 9K + 9K + 18K |
18K + 36K | 6K + 24K + 24K | 6K + 6K + 18K + 18K | 6K + 9K + 9K + 9K + 24K |
24K + 24K | 9k + 9K + 9K | 6K + 6K + 18K + 24K | 6K + 9K + 9K + 12K + 12K |
24K + 30K | 9K + 9K + 12K | 6K + 9K + 9K + 9K | 6K + 9K + 9K + 12K + 18K |
24K + 36K | 9K + 9K + 18K | 6K + 9K + 9K + 12K | 6K + 9K + 9K + 12K + 24K |
30K + 30K | 9K + 9K + 24K | 6K + 9K + 9K + 18K | 6K + 9K + 9K + 18K + 18K |
9K + 9K + 30K | 6K + 9K + 9K + 24K | 6K + 9K + 12K + 12K + 12K | |
9K + 9K + 36K | 6K + 9K + 9K + 30K | 6K + 9K + 12K + 12K + 18K | |
9K + 12K + 12K | 6K + 9K + 9K + 36K | 6K + 9K + 12K + 12K + 24K | |
9K + 12K + 18K | 6K + 9K + 12K + 12K | 6K + 9K + 12K + 18K + 18K | |
9K + 12K + 24K | 6K + 9K + 12K + 18K | 6K + 12K + 12K + 12K + 12K | |
9K + 12K + 30K | 6K + 9K + 12K + 24K | 6K + 12K + 12K + 12K + 18K | |
9K + 12K + 36K | 6K + 9K + 18K + 18K | 9K + 9K + 9K + 9K + 9K | |
9K + 18K + 18K | 6K + 9K + 18K + 24K | 9K + 9K + 9K + 9K + 12K | |
9K + 18K + 24K | 6K + 9K + 24K + 24K | 9K + 9K + 9K + 9K + 18K | |
9K + 18K + 30K | 6K + 12K + 12K + 12K | 9K + 9K + 9K + 9K + 24K | |
9K + 18K + 36K | 6K + 12K + 12K + 18K | 9K + 9K + 9K + 12K + 12K | |
12K + 12K + 12K | 6K + 12K + 12K + 24K | 9K + 9K + 9K + 12K + 18K | |
12K + 12K + 18K | 6K + 12K + 18K + 18K | 9K + 9K + 9K + 12K + 24K | |
12K + 12K + 24K | 6K + 12K + 18K + 24K | 9K + 9K + 9K + 18K + 18K | |
12K + 12K + 30K | 6K + 18K + 18K + 18K | 9K + 9K + 12K + 12K + 12K | |
12K + 12K + 36K | 9K + 9K + 9K + 9K | 9K + 9K + 12K + 12K + 18K | |
12K + 18K + 18K | 9K + 9K + 9K + 12K | 9K + 12K + 12K + 12K + 12K | |
12K + 18K + 24K | 9K + 9K + 9K + 18K | 9K + 12K + 12K + 12K + 18K | |
12K + 18K + 30K | 9K + 9K + 9K + 24K |
12K + 12K + 12K + 12K + 12K
|
|
18K + 18K + 18K | 9K + 9K + 9K + 30K | ||
18K + 18K + 24K | 9K + 9K + 9K + 36K | ||
9K + 9K + 12K + 12K | |||
9K + 9K + 12K + 18K | |||
9K + 9K + 12K + 24K | |||
9K + 9K + 18K + 18K | |||
9K + 9K + 18K + 24K | |||
9K + 12K + 12K + 12K | |||
9K + 12K + 12K + 18K | |||
9K + 12K + 12K + 24K | |||
9K + 12K + 18K + 18K | |||
9K + 18K + 18K + 18K | |||
12K + 12K + 12K + 12K | |||
12K + 12K + 12K + 18K | |||
12K + 12K + 12K + 24K | |||
12K + 12K + 18K + 18K |
*Note: Units marked in RED can be either a Multi-position Air Handler, or other Indoor unit TYPE |
6,000 BTU Compatible Units
Wall Mounts | SKU |
Dimensions(WxDxH) |
Astoria (Up to 28.1 SEER2) | CH-06MASTWM-230VI | 33.66x9.09x11.69 |
Olivia (Up to 26.4 SEER2) | CH-06MOLVWM-230VI | 28.70x7.87x11.50 |
Olivia Midnight (Black Style, Up to 26.4 SEER2) | CH-B06MOLVWM-230VI | 28.70x7.87x11.50 |
Ceiling Cassettes |
SKU | Dimensions(WxDxH) |
One-Way Cassette (Up to 24 SEER2) | СH-06MCT1W-W | 50.31x13.19x8.98 |
9,000 BTU Compatible Units
Wall Mounts | SKU |
Dimensions(WxDxH) |
Astoria (Up to 28.1 SEER2) | CH-09MASTWM-230VI | 33.66x9.09x11.69 |
Olivia (Up to 26.4 SEER2) | CH-09MOLVWM-230VI | 28.70x7.87x11.50 |
Olivia Midnight (Black Style, Up to 26.4 SEER2) | CH-B09MOLVWM-230VI | 28.70x7.87x11.50 |
Ceiling Cassettes | SKU | Dimensions(WxDxH) |
One-Way Cassette (Up to 24 SEER2) | СH-09MCT1W-W | 50.31x13.19x8.98 |
Ceiling Cassette (Up To 22.7 SEER2) | CH-09MSPHCT-230VI | 22.44x22.44x10.24 |
Other Units | SKU | Dimensions(WxDxH) |
Slim Duct/Concealed Duct (Up To 20.2 SEER2) | CH-M09DTUI | 27.56x19.92x7.87 |
12,000 BTU Compatible Units
Wall Mounts | SKU |
Dimensions(WxDxH) |
Astoria (Up to 28.1 SEER2) | CH-12MASTWM-230VI | 33.66x9.09x11.69 |
Olivia (Up to 26.4 SEER2) | CH-12MOLVWM-230VI | 31.57x7.87x11.61 |
Olivia Midnight (Black Style, Up to 26.4 SEER2) | CH-B12MOLVWM-230VI | 31.57x7.87x11.61 |
Ceiling Cassettes | SKU | Dimensions(WxDxH) |
One-Way Cassette (Up to 24 SEER2) | СH-12MCT1W-W | 50.31x13.19x8.98 |
Ceiling Cassette (Up To 22.7 SEER2) | CH-12MSPHCT-230VI | 22.44x22.44x10.24 |
Other Units | SKU | Dimensions(WxDxH) |
Slim Duct/Concealed Duct (Up To 20.2 SEER2) | CH-M12DTUI | 27.56x19.92x7.87 |
Mini Floor Console (Up to 25 SEER2) | CH-12MMC-230VI | 31.26x7.87x24.45 |
18,000 BTU Compatible Units
Wall Mounts | SKU |
Dimensions(WxDxH) |
Astoria (Up to 28.1 SEER2) | CH-18MASTWM-230VI | 40.28x9.65x12.56 |
Olivia (Up to 26.4 SEER2) | CH-18MOLVWM-230VI | 42.64x9.61x13.23 |
Olivia Midnight (Black Style, Up to 26.4 SEER2) | CH-B18MOLVWM-230VI | 42.64x9.61x13.23 |
Ceiling Cassettes | SKU | Dimensions(WxDxH) |
One-Way Cassette (Up to 24 SEER2) | СH-18MCT1W-W | 50.31x13.19x8.98 |
Ceiling Cassette (Up To 22.7 SEER2) | CH-18MCT-W | 22.44x22.44x10.24 |
Other Units | SKU | Dimensions(WxDxH) |
Slim Duct/Concealed Duct (Up To 20.2 SEER2) | CH-M18DTUI | 34.65x26.54x8.27 |
Mini Floor Console (18K BTU) (Up to 25 SEER2) | CH-16MMC-230VI | 31.26x7.87x24.45 |
Universal Floor Ceiling (UP TO 23 SEER2) | CH-18MSPHFC-230VI | 42.05x26.57x9.25 |
Multi-Position Air Handler (UP TO 18.4 SEER2) | CH-M18AHU-W | 21.02x17.52x45.00 |
24,000 BTU Compatible Units
Wall Mounts | SKU |
Dimensions(WxDxH) |
Astoria (Up to 28.1 SEER2) | CH-24MASTWM-230VI | 47.09x10.98x14.57 |
Olivia (Up to 26.4 SEER2) | CH-24MOLVWM-230VI | 42.60x9.21x13.27 |
Olivia Midnight (Black Style, Up to 26.4 SEER2) | CH-B24MOLVWM-230V | 42.60x9.21x13.27 |
Ceiling Cassettes | SKU | Dimensions(WxDxH) |
Ceiling Cassette (Up To 22.7 SEER2) | CH-24MCT-W | 32.68x32.68x8.07 |
Other Units | SKU | Dimensions(WxDxH) |
Slim Duct/Concealed Duct (Up To 20.2 SEER2) | CH-24MDT-W | 43.31x30.47x9.80 |
Universal Floor Ceiling (UP TO 23 SEER2) | CH-24MSPHFC-230VI | 42.05x26.57x9.25 |
Multi-Position Air Handler (UP TO 18.4 SEER2) | CH-M24AHU-W | 21.02x17.52x45.00 |
30,000 BTU Compatible Units
Wall Mounts | SKU |
Dimensions(WxDxH) |
Astoria (Up to 28.1 SEER2) | CH-30MASTWM-230VI | 44.88x10.83x14.57 |
Olivia (Up to 26.4 SEER2) | CH-30ELVWM-230VI | 49.57x11.14x14.25 |
36,000 BTU Compatible Units
Wall Mounts | SKU |
Dimensions(WxDxH) |
Astoria (Up to 28.1 SEER2) | CH-36MASTWM-230VI | 44.88x10.83x14.57 |
Olivia (Up to 26.4 SEER2) |
CH-36ELVWM-230VI
|
28.70x7.87x11.50 |
Sizing and Compatability:
The capacity and number of systems can vary for each outdoor unit. Consult the combination chart for potential loading configurations. Ensure the total capacity of all connected indoor units aligns with the minimum and maximum loading range of the selected outdoor unit. It is not mandatory to utilize all circuits on an outdoor unit; some circuits may remain sealed without an attached indoor unit.
Our sales team meticulously reviews every order and will promptly contact you to make any necessary adjustments. For guidance in selecting the correct combination of indoor units, please contact us directly or refer to the Combination Chart provided above or located in the Custom tab.
Warranty
- 7 year compressor limited warranty
- 5 year parts limited warranty (must be installed by a licensed HVAC technician)
- 1 year remote control
Technical Information
Model Number: CH-48MES-230VO
Specification | Details |
---|---|
System type | Multi-zone unit |
BTU Rated | 48,000 |
Power source | 208-230V, 1Ph, 60Hz |
Dehumidification value (pint/day) | 10.69 |
Max. pipe length (ft) | 262 |
Refrigerant type | R410A |
Voltage range (V) | 187-253 |
Packing dimensions (WxDxH) | 43.11x19.49x58.27 |
Refrigerant piping Liquid/Gas side (inch) | 5x1/4" - 3x3/8"+2x1/2" |
HSPF2-5 | 6.8 |
HSPF2-4 | 8.7 |
EER2 | 12.5 |
Cooling capacity (Min/Max) (BTU/h) | 48,000 (19,000~50,000) |
SEER2 | 23.4 |
Unit Net/Gross weight (lbs) | 225.53/256.62 |
Unit dimensions (WxHxD) | 37.48x16.34x52.48 |
Refrigerant precharge (ft) | up to 125 |
Outdoor Noise Level (dB) | 64 |
Outdoor Air Flow (CFM) | 4,500 |
Minimum circuit ampacity (A) | 40 |
Max. fuse (A) | 60 |
Max height difference between Indoor/Outdoor unit (ft) | 49.21 |
Heating capacity (Min/Max) (BTU/h) | 48,000 (12,500~52,000) |
COP | 3.57 |
Ambient temperature - Heating (°F) | -13~75 |
Ambient temperature - Cooling (°F) | 5~122 |
Additional Refrigerant Charge 3/8" liquid line | 0.32 |
Additional Refrigerant Charge 1/4" liquid line | 0.16 |
Certifications
Manuals & Downloads
Brackets
-
Heavy-Duty Mini Split Ground Stand with Load Capacity up to 450LBS, Condenser Bracket for 9000-36000 BTU Ductless Air Conditioners and Heat Pump, Inverter Systems
Regular price $149.99Sale price $149.99 Regular priceUnit price per -
Heavy-Duty Mini Split Ground Stand with Load Capacity up to 770LBS, Condenser Bracket for 9000-60000 BTU Ductless Air Conditioners and Heat Pumps, Inverter Systems
Regular price $169.99Sale price $169.99 Regular priceUnit price per -
Mini Split Compressor Bracket for 6,000 - 28,000 BTU
Regular price $39.97Sale price $39.97 Regular priceUnit price per
Line covers
-
12FT PVC Decorative Line Set Cover Kit for Ductless Mini Split Air Conditioners, Heat Pumps, and Inverters systems.
Regular price $73.00Sale price $73.00 Regular priceUnit price per -
16.5FT Brown PVC Decorative Line Set Cover Kit for Ductless Mini Split Air Conditioners, Heat Pumps, and Inverters systems.
Regular price $89.00Sale price $89.00 Regular priceUnit price per
INSTALLATION KITS
-
Line set 1/4"-3/8" Installation Kit for Ductless Mini Split, Insulated Pre-Flared Copper 16ft/25ft/50ft with Data Wire for 6000-9000 BTU Unit Systems
Regular price $102.85Sale price $102.85 Regular priceUnit price per$121.00Sale -
Line set 1/4"-1/2" Mini Split Installation Kit Insulated Pre-Flared 16ft/25ft/50ft with Connection Wires for 12000-18000 BTU Unit Systems
Regular price $139.00Sale price $139.00 Regular priceUnit price per$140.00Sale -
3/8"-5/8" Mini Split Installation Kit Insulated Pre-Flared 16ft/25ft/50ft with Connection Wires for 24,000-48,000 BTU 2 Ton - 4 Ton Air Conditioner Heat Pump Inverter Unit Systems.
Regular price $152.00Sale price $152.00 Regular priceUnit price per$153.00Sale -
3/8"-3/4" Mini Split Installation Kit Insulated Pre-Flared 25ft/50ft with Connection Wires for 60,000 BTU 5 Ton Heat Pump Inverter Air Conditioner Unit Systems
Regular price $343.00Sale price $343.00 Regular priceUnit price per$348.00Sale -
3/8"-7/8" Mini Split Installation Kit Insulated Pre-Flared 25ft/50ft with Connection Wires
Regular price $350.00Sale price $350.00 Regular priceUnit price per$355.00Sale
We will prepare your order within 24 hours if it’s received on a weekday (before noon). Orders are shipped in one to two business days. Transit time is between 3 to 6 business days, although exceptions apply. We email tracking information once your purchase is shipped.
Delivery Map
IMPORTANT DELIVERY INFORMATION: Please be kindly informed that this air conditioner, due to its weight and shipping restrictions, is shipped palletized with an arranged freight service and requires an appointment for delivery. To AVOID delays, please check if the provided phone number in the order details is a current number where you can be reached. You can also contact the carrier directly and refer to your tracking number to set up a date and time for your appointment. It is your responsibility to ensure a safe and secure environment for delivery. Please note that we cannot be held liable for any packages that are stolen or lost after delivery has been confirmed. PLEASE verify your shipping address, as changes to the address after freight has shipped can result in an additional 15% or higher fee depending on freight weight and dimensions.
SMALLWARES INFORMATION: Please be informed that for smaller items, such as Installation Kits, Smart Connectivity Dongles, and TTW Sleeves, when these items are ordered individually, they may be shipped via FedEx without a signature requirement. It is your responsibility to ensure a safe and secure environment for delivery. Please note that we cannot be held liable for any packages that are stolen or lost after delivery has been confirmed. Thank you for your understanding and cooperation.
INSPECT YOUR MERCHANDISE BEFORE SIGNING: Please inspect your boxes thoroughly when you receive them. They should arrive shrink-wrapped and on a pallet. If you notice any damages or imperfections (e.g. crushed box or forklift hole), please write comments on the receipt before signing for delivery, no matter how small damages seem. Contact us immediately to assist you.
We will prepare your order within 24-48 hours if it’s received on a weekday (before noon). Orders are shipped in one to two business days. Transit time is between 3 to 6 business days, although exceptions apply. We email tracking information once your purchase is shipped.
Delivery Map.
IMPORTANT DELIVERY INFORMATION: Please be kindly informed that this air conditioner, due to its weight and shipping restrictions, is shipped palletized with an arranged freight service and requires an appointment for delivery. To AVOID delays, please check if the provided phone number in the order details is a current number where you can be reached. You can also contact the carrier directly and refer to your tracking number to set up a date and time for your appointment. It is your responsibility to ensure a safe and secure environment for delivery. Please note that we cannot be held liable for any packages that are stolen or lost after delivery has been confirmed. PLEASE verify your shipping address, as changes to the address after freight has shipped can result in an additional 15% or higher fee depending on freight weight and dimensions.
SMALLWARES INFORMATION: Please be informed that for smaller items, such as Installation Kits, Smart Connectivity Dongles, and TTW Sleeves, when these items are ordered individually, they may be shipped via FedEx without a signature requirement. It is your responsibility to ensure a safe and secure environment for delivery. Please note that we cannot be held liable for any packages that are stolen or lost after delivery has been confirmed. Thank you for your understanding and cooperation.
INSPECT YOUR MERCHANDISE BEFORE SIGNING: Please inspect your boxes thoroughly when you receive them. They should arrive shrink-wrapped and on a pallet. If you notice any damages or imperfections (e.g. crushed box or forklift hole), please write comments on the receipt before signing for delivery, no matter how small damages seem. Contact us immediately to assist you.
Cooper & Hunter
DETAILED PRODUCT BOOKLETS FOR THIS PRODUCT:
Olivia Series Booklet
Multi-Zone Booklet
Specification Table
Quick-Start Guide
Installation Manual
General Manufacturing Information
Rebates