Technical Data
Specs, manuals, videos, and product documents
Loading technical data…
Loading technical data…
Volume rewards
Example: a $10,000 BRAVO order saves $1,000 automatically.
| Qualifying subtotal | $5K | $10K | $15K | $50K |
|---|---|---|---|---|
| BRAVO | 5% | 10% | 13% | 15% |
| Other eligible brands | 3% | 5% | 6% | 8% |
The highest eligible tier is applied automatically to qualifying regularly priced merchandise.
Important: Bulk discounts cannot be combined with products that already have a current discount, sale price, or other promotional offer.
Click image to zoom
A smart, reliable choice for year-round comfort.
Recommended Add-Ons
Loading recommended accessories…
| sku | 5MXM48AVJU9 |
|---|---|
| manufacturer | Daikin |
| product category | Ductless Mini-Splits |
| product class | Multi-Split Heat Pump |
| system family | Multi-Split |
| function category | Heat Pump |
| product type | Equipment |
| unit type | Outdoor |
| product family | 5MXM_AVJU9 |
| series name | Multi Split Heat Pump Outdoor |
| short description | Multi Split Heat Pump Outdoor Series Outdoor Multi-Split Heat Pump |
| product description | R-32 Standard Multi - 5 Port Heat Pump, Ductless ODU 4 Ton |
| cooling btu | 46,000 |
| heating btu | 48,500 |
| seer2 | 20 |
| decibel level (dba) | 55 dBA |
| refrigerant | R-32 |
| compressor type | Swing |
| liquid line | 1/4 in |
| suction line | 3/8 in |
| electrical | 208-230 V | 60 Hz | 1 Ph |
| max breaker size | 40 A |
| min. breaker size | 38.1 A |
| tonnage | 4 |
| btu/tonnage | 46,000 BTU/4 Ton |
| min/max outdoor temp for heating | 5 °F to 75 °F |
| min/max outdoor temp for cooling | 14 °F to 114.8 °F |
| zone compatibility | Multi Zone |
| height | 34-1/4 in |
| width | 43-5/16 in |
| depth | 18-1/8 in |
| weight | 219 lb |
| safety information | Proposition 65 Label: Yes |
Technical Data
Loading technical data…