$1,109.99
$1,022.13

FREE
SHIPPING

LOWEST PRICES
BACK GUARANTEED

ONLINE
SUPPORT 24/7

Don't know What to Buy
Availability: 4 In Stock
Sku: CH-NY24MIA-230VI+CH-NY24MIA-230VO
Wall Mount 1 Zone

NOTE: The default selection does not include an Installation Kit. Upgrade your selection to add to your order.

Cooper & Hunter MIA Series, 2 Ton Air Conditioner and Heat Pump, 24,000 BTU Wall Mount Ductless Mini Split, 18 SEER Inverter System, 230V/60HZ, Single Head, Includes Wi-Fi and Optional Installation Kit

Cooper & Hunter, MIA Series, 2 Ton, 24,000 BTU, Mini Split Air Conditioner and Heater, 230V/60HZ, 18 SEER Wall Mount Ductless Inverter  With WIFI and Optional Installation Kit

Indoor Unit Model Table
Indoor
Indoor unit model CH-NY06MIA-115VI CH-NY09MIA-115VI CH-NY12MIA-115VI CH-NY09MIA-230VI CH-NY12MIA-230VI CH-NY18MIA-230VI CH-NY24MIA-230VI
Power supply V, Ph, Hz 115V,1Ph,60Hz 115V,1Ph,60Hz 115V,1Ph,60Hz 208/230V,1Ph,60Hz 208/230V,1Ph,60Hz 208/230V,1Ph,60Hz 208/230V,1Ph,60Hz
Cooling Capacity Btu/h 6,000 9,000 12,000 9,000 12,000 18,000 24,000
MAX. FUSE (Indoor unit) A 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Indoor air flow (Hi/Mi/Lo) CFM 282/247/182/129 282/247/182/129 341/308/205/176 309/258/192/135 358/317/192/135 450/388/258/217 705/588/450/352
Indoor noise level (Hi/Mi/Lo) dB(A) 36/31/22 36/31/22 41/30/26 40/30/24 37/30/22 43/34/30 45/39/35
Unit Dimensions (W*D*H) inch 28.4x7.3x11.4 28.4x7.3x11.4 31.5x7.4x11.6 28.4x7.3x11.4 31.5x7.4x11.6 37.9x8.4x12.5 42.5x8.9x13.1
Packing Dimensions (W*D*H) inch 31x10x14 31x10x14 34x11x14 31x10x14 34x11x14 41x12x16 45x16x12
Net/Gross weight lbs. 16.98/22.2 16.98/22.2 19.84/24.2 16.98/22.2 18.96/22.2 23.81/31.5 29.98/38.5
Design Pressure PSIG 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Room Temperature °F 62~90 62~90 62~90 62~90 62~90 62~90 62~90
Outdoor
Outdoor unit model CH-NY06MIA-115VO CH-NY09MIA-115VO CH-NY12MIA-115VO CH-NY09MIA-230VO CH-NY12MIA-230VO CH-NY18MIA-230VO CH-NY24MIA-230VO
Cooling Capacity Btu/h 6,000 (2,650-10,300) 10,000 (2,700-10,500) 12,000 (4,000-12,500) 10,000 (2,400-10,900) 12,000 (2,730-12,500) 18,800 (6,300-19,400) 24,000 (6,900-28,100)
SEER 21.5 21.5 20.8 21.7 21.4 19 18
EER 12.5 12.5 10.3 12.6 12.6 10.5 9
Heating Capacity Btu/h 7,000 (2,700-10,500) 10,000 (2,700-10,500) 12,000 (4,000-12,500) 10,000 (2,400-10,900) 12,000 (2,730-12,500) 18,800 (6,300-19,400) 24,000 (6,900-28,100)
COP 2.93 2.93 3.13 3.29 3.23 2.93 3.03
HSPF4 9 9 8.2 9.1 9.1 8.7 8.6
HSPF5 6.9 6.9 6.6 6.9 6.9 6.8 6.6
MINIMUM CIRCUIT AMPACTY (MCA) A 3 3 3 3 3 6 3
MAX. FUSE A 15 15 15 15 15 15 15
Air Flow (Max) CFM 1,294 1,294 1,235 1,294 1,235 1,235 1,764
Outdoor Noise [dB(A)] 54 55 53 54 53 57 60
Dimension (WxDxH) (inch) 30.1x11.9x21.9 30.1x11.9x21.9 30.1x11.9x21.9 30.1x11.9x21.9 30.1x11.9x21.9 31.7x12.9x21.8 35x13.5x26.5
Packing (WxDxH) (inch) 34.9x13x24 34.9x13x24 34.9x13x24 34.9x13.27x24 34.9x13.27x24 36.02x14.57x24.21 39.17x15.67x29.13
Net/ Gross weight (lbs.) 57/63 57/63 62/67 55/60 59/64 73/79 97/104
Refrigerant precharge (ft) 25 25 25 25 25 25 25
Additional charge for each ft (oz/ft) 0.16 0.16 0.16 0.16 0.16 0.16 0.32
Design pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid side/ Gas side (inch) 1/4" / 3/8" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 3/8" 1/4" / 1/2" 1/4" / 1/2" 3/8" / 5/8"
Max. refrigerent pipe length (ft) 82 82 82 82 82 98 164
Max. diffrence in level (ft) 32.8 32.8 32.8 32.8 32.8 66 82
Ambient temperature Cooling (°F) 5~122 5~122 5~122 5~122 5~122 5~122 5~122
Heating (°F) 5~86 5~86 5~86 5~86 5~86 5~86 5~86

We will prepare your order within 24 hours if it’s received on a weekday (before noon). Orders are shipped in one to two business days. Transit time is between 3 to 6 business days, although exceptions apply. We email tracking information once your purchase is shipped.

Delivery Map

IMPORTANT DELIVERY INFORMATION: Please be kindly informed that this air conditioner, due to its weight and shipping restrictions, is shipped palletized with an arranged freight service and requires an appointment for delivery. To AVOID delays, please check if the provided phone number in the order details is a current number where you can be reached. You can also contact the carrier directly and refer to your tracking number to set up a date and time for your appointment. It is your responsibility to ensure a safe and secure environment for delivery. Please note that we cannot be held liable for any packages that are stolen or lost after delivery has been confirmed. PLEASE verify your shipping address, as changes to the address after freight has shipped can result in an additional 15% or higher fee depending on freight weight and dimensions.

SMALLWARES INFORMATION: Please be informed that for smaller items, such as Installation Kits, Smart Connectivity Dongles, and TTW Sleeves, when these items are ordered individually, they may be shipped via FedEx without a signature requirement. It is your responsibility to ensure a safe and secure environment for delivery. Please note that we cannot be held liable for any packages that are stolen or lost after delivery has been confirmed. Thank you for your understanding and cooperation.

INSPECT YOUR MERCHANDISE BEFORE SIGNING: Please inspect your boxes thoroughly when you receive them. They should arrive shrink-wrapped and on a pallet. If you notice any damages or imperfections (e.g. crushed box or forklift hole), please write comments on the receipt before signing for delivery, no matter how small damages seem. Contact us immediately to assist you.

Southminisplits exclusively distributes Cooper & Hunter and OLMO products, you can always find the most technical information on the manufacturer's website:
Cooper & Hunter
DETAILED PRODUCT BOOKLETS FOR THIS PRODUCT:
Olivia Series Booklet
Multi-Zone Booklet
Specification Table
Quick-Start Guide
Installation Manual
General Manufacturing Information
Rebates
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page