You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
NOTE: The default selection does not include an Installation Kit. Upgrade your selection to add to your order.
The Olivia Series Single Zone Ductless Mini Split Systems we offer have options of 16ft, 25ft, and 50ft kits. Auto-swing horizontal louvers maintain even airflow throughout the room, and the Genius Core Technology enables the unit to operate with an ultra-low compressor speed of 12Hz for extra energy savings, granting them a high-efficiency rating of up to 26.4 SEER2. This system will both heat and cool your home or office effectively down to -13°F for Standard units, and even down to -22°F for Hyper units.
The units can be controlled with the Cooper&Hunter remote control, or via a smart device when used with the optional Wi-Fi kit and Cooper&Hunter Remote app. Other notable features include Follow Me Mode, Sleep Mode, Timer options, and 46°F Freeze Protection. The Olivia indoor wall-mounted series is an incredible option as a single or multi-zone mini split unit!
Cooper & Hunter Single Zone Ductless Mini Split System (12,000 BTU Inverter with Heat Pump)
Outdoor Unit: 12,000 BTU (1pc) – Model: CH-ES12-230VO
Indoor Unit: 12,000 BTU (1pc with remote) – Model: CH-12MOLVW-230VI
Wi-Fi Adapter
Optional Installation Kit (16ft, 25ft, or 50ft options available) Must be selected above.
Wireless Remote Control
Installation Manual
User's Manual
Manufacturer Warranty
All units must be installed by a licensed HVAC professional for the warranty to be valid. Registration is required within 60 days of installation and can be completed online or by phone. The installation kit is necessary for the system to function. Ensure that you have selected the desired installation kit above. This kit comes with Pre-Flared 99% Copper Lines, Data Communication Wires, PVC Drainage Attachment, Wrapping Bands, etc.
Olivia Standard Wall Mounts | SKU's |
6,000 BTU Olivia Single Zone with Optional Installation Kit 115V | CH-06OLVWM-115VI + CH-ES06-115VO |
9,000 BTU Olivia Single Zone with Optional Installation Kit 115V | CH-09OLVWM-115VI + CH-ES09-115VO |
12,000 BTU Olivia Single Zone with Optional Installation Kit 115V | CH-12OLVWM-115VI + CH-ES12-115VO |
6,000 BTU Olivia Single Zone with Optional Installation Kit 230V | CH-06MOLVWM-230VI + CH-HPR06F9-230VO |
9,000 BTU Olivia Single Zone with Optional Installation Kit 230V | CH-09MOLVWM-230VI + CH-ES09-230VO |
12,000 BTU Olivia Single Zone with Optional Installation Kit 230V | CH-12MOLVWM-230VI + CH-ES12-230VO |
18,000 BTU Olivia Single Zone with Optional Installation Kit 230V | CH-18MOLVWM-230VI + CH-ES18-230VO |
24,000 BTU Olivia Single Zone with Optional Installation Kit 230V | CH-24MOLVWM-230VI + CH-ES24-230VO |
30,000 BTU Olivia Single Zone with Optional Installation Kit 230V | CH-30ELVWM-230VI + CH-EL30-230VO |
36,000 BTU Olivia Single Zone with Optional Installation Kit 230V | CH-36ELVWM-230VI + CH-EL36-230VO |
Olivia Hyper (Withstands Ambient Temperatures down to -23°F) | SKU's |
6,000 BTU High Efficiency, Hyper Unit with Optional Installation Kit 230V | CH-06MOLVWM-230VI + CH-HPR06F9-230VO |
9,000 BTU High Efficiency, Hyper Unit with Optional Installation Kit 230V | CH-09MOLVWM-230VI + CH-HPR09-230VO |
12,000 BTU High Efficiency, Hyper Unit with Optional Installation Kit 230V | CH-12MOLVWM-230VI + CH-HPR12-230VO |
18,000 BTU High Efficiency, Hyper Unit with Optional Installation Kit 230V | CH-18MOLVWM-230VI + CH-HPR18-230VO |
24,000 BTU High Efficiency, Hyper Unit with Optional Installation Kit 230V | CH-24MOLVWM-230VI + CH-HPR24-230VO |
Olivia Midnights (Black Wall Mounts in Hyper and Regular) |
Link to Products |
Multi-Zone Olivia Units |
Link to Products |
Specification | Details |
---|---|
System Type | Single/Multi-zone unit |
BTU Rated | 12,000 BTU |
Power Source | 208-230V, 1Ph, 60Hz |
Dehumidification Value | 3.06 pints/day |
Voltage Range (V) | 187 - 253 |
Packing Dimensions (W x D x H in inches) | 34.45 x 11.22 x 14.96 |
Controller | RG10K-exclusive remote |
Refrigerant Piping (Liquid / Gas side in inches) | 1/4" - 1/2" |
EER2 | 13 |
SEER2 | 23.1 |
Unit Net/Gross Weight (lbs) | 18.74 / 24.25 |
Unit Dimensions (W x H x D in inches) | 31.57 x 7.87 x 11.61 |
Operation Range - Heating (°F) | 32 to 86 |
Operation Range - Cooling (°F) | 60 to 90 |
Minimum Circuit Ampacity (MCA) | 3A |
Max. Fuse | 15A |
Indoor Noise Level (dB) | 41.5 / 36 / 24 |
Indoor Air Flow (CFM) | 341.18 / 291.18 / 194.12 / 152.94 |
Drainage Water Pipe Diameter | 5/8" |
Specification | Details |
---|---|
System Type | Single-zone unit |
BTU Rated | 12,000 BTU |
Power Source | 208-230V, 1Ph, 60Hz |
Dehumidification Value | 2.83 pints/day |
Max. Pipe Length | 82.02 ft |
Refrigerant Type | R410A |
Voltage Range (V) | 187 - 253 |
Packing Dimensions (W x D x H in inches) | 34.92 x 13.27 x 24.02 |
Refrigerant Piping (Liquid/Gas side in inches) | 1/4" / 1/2" |
HSPF2-5 | 8 |
HSPF2-4 | 10.8 |
EER2 | 13 |
Cooling Capacity (Min/Max) (BTU/h) | 12,000 (3,600 ~ 13,300) |
SEER2 | 23.1 |
Unit Net/Gross Weight (lbs) | 63.71 / 69.00 |
Unit Dimensions (W x H x D in inches) | 30.12 x 11.93 x 21.85 |
Refrigerant Precharge | 25 |
Outdoor Noise Level (dB) | 54.5 |
Outdoor Air Flow (CFM) | 1,294.12 |
Minimum Circuit Ampacity (MCA) | 13A |
Max. Fuse | 15A |
Max Height Difference Between Indoor and Outdoor Unit | 32.81 ft |
Heating Capacity (Min/Max) (BTU/h) | 12,000 (4,500 ~ 13,500) |
COP | 3.4 |
Ambient Temperature - Heating (°F) | -13 to 75 |
Ambient Temperature - Cooling (°F) | -13 to 122 |
Additional Refrigerant Charge 1/4" Liquid Line | 0.16 |
We will prepare your order within 24 hours if it’s received on a weekday (before noon). Orders are shipped in one to two business days. Transit time is between 3 to 6 business days, although exceptions apply. We email tracking information once your purchase is shipped.
IMPORTANT DELIVERY INFORMATION: Please be kindly informed that this air conditioner, due to its weight and shipping restrictions, is shipped palletized with an arranged freight service and requires an appointment for delivery. To AVOID delays, please check if the provided phone number in the order details is a current number where you can be reached. You can also contact the carrier directly and refer to your tracking number to set up a date and time for your appointment. It is your responsibility to ensure a safe and secure environment for delivery. Please note that we cannot be held liable for any packages that are stolen or lost after delivery has been confirmed. PLEASE verify your shipping address, as changes to the address after freight has shipped can result in an additional 15% or higher fee depending on freight weight and dimensions.
SMALLWARES INFORMATION: Please be informed that for smaller items, such as Installation Kits, Smart Connectivity Dongles, and TTW Sleeves, when these items are ordered individually, they may be shipped via FedEx without a signature requirement. It is your responsibility to ensure a safe and secure environment for delivery. Please note that we cannot be held liable for any packages that are stolen or lost after delivery has been confirmed. Thank you for your understanding and cooperation.
INSPECT YOUR MERCHANDISE BEFORE SIGNING: Please inspect your boxes thoroughly when you receive them. They should arrive shrink-wrapped and on a pallet. If you notice any damages or imperfections (e.g. crushed box or forklift hole), please write comments on the receipt before signing for delivery, no matter how small damages seem. Contact us immediately to assist you.